Ånäset weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 07:22 | ![]() |
| Dusk: | 20:22 | Sunset: | 20:00 | Moonset: | 19:44 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WP1400 also named WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10,5 °C | Dew Point | 5,4 °C |
| Windchill | 9,5 °C | Humidity | 71% |
| Heat Index | 10,5 °C | Apparent Temperature | 7,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 102,9 mm | Rainfall This Year | 2063,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 23:36 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 21° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1035,1 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-20 05:03:36
powered by
Cumulus
v1.9.1 (989)
